skip to main |
skip to sidebar
Week 12 NFL Lines - Steelers Underdogs
Date & Time | Favorite | Line | Underdog | Total |
11/24 1:00 ET | At Detroit | -9 | Tampa Bay | 49 |
11/24 1:00 ET | At Houston | -10 | Jacksonville | 43.5 |
11/24 1:00 ET | At Green Bay | -4.5 | Minnesota | 44 |
11/24 1:00 ET | At Kansas City | -4.5 | San Diego | 42 |
11/24 1:00 ET | Carolina | -4.5 | At Miami | 41 |
11/24 1:00 ET | At Cleveland | -2 | Pittsburgh | 40 |
11/24 1:00 ET | At St. Louis | -1.5 | Chicago | 45.5 |
11/24 1:00 ET | At Baltimore | -3.5 | NY Jets | 39 |
11/24 4:05 ET | Tennessee | -1 | At Oakland | 41.5 |
11/24 4:05 ET | At Arizona | -2.5 | Indianapolis | 45 |
11/24 4:25 ET | At NY Giants | -2.5 | Dallas | 45 |
11/24 8:30 ET | Denver | -2.5 | At New England | 54 |
Monday Night Football Line
| | | | |
11/25 8:40 ET | San Francisco | -5.5 | At Washington | 47 |
SteelersGab.com
No comments:
Post a Comment